Yangzhou Developping Imp. & Exp. Co., Ltd.
Thank You!
Table Travel (X) (mm): | 1400 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Heavy Duty |
Table Travel (Y) (mm): | 700 |
Table Travel (Z) (mm): | 500 |
Spindle Taper: | ISO50 |
Range Of Spindle Speed(r.p.m): | 30 - 2050 R.p.m |
Condition: | New |
Model Number: | UF500S |
Table Travel (mm): | 2000*500 |
Type: | Universal |
Spindle Motor Power(kW): | 7.5 |
Voltage: | 380V |
Dimension(L*W*H): | 2625*2860*2080mm |
Weight (KG): | 5500 |
Warranty: | 1 Year |
Key Selling Points: | Energy Saving |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail, Energy & Mining |
Showroom Location: | South Korea, Colombia, Romania, Ukraine, Japan, Malaysia, Australia, Canada, Germany, Viet Nam, Brazil, Peru, Saudi Arabia, Indonesia, India, Mexico, Russia, Thailand |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor |
CNC Or Not: | Normal |
Power (kW): | 7.5 |
After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | Malaysia, Australia, Chile, Colombia, United States, Italy, France, Germany, Viet Nam, Peru, India, Mexico, Thailand |
Certification: | ISO |
Certification: | ISO |
---|---|
Model Number: | UF500S |
Packaging Details: | Polywood box |
---|
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 405 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Heavy Duty |
Table Travel (Y) (mm): | 200 |
Table Travel (Z) (mm): | 390 |
Spindle Taper: | ISO40 |
Range Of Spindle Speed(r.p.m): | 40 - 1600 R.p.m |
Condition: | New |
Model Number: | MX 2 |
Table Travel (mm): | 405*200 |
Type: | Universal |
Spindle Motor Power(kW): | 2.2 |
Voltage: | 380V |
Dimension(L*W*H): | 1840*1640*2120mm |
Weight (KG): | 1400 |
Warranty: | 1 Year |
Key Selling Points: | High-accuracy |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail, Energy & Mining |
Showroom Location: | Morocco, South Korea, Chile, Colombia, Romania, Ukraine, Japan, Malaysia, Australia, Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Indonesia, India, Mexico, Russia, Spain, Thailand |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear |
CNC Or Not: | Normal |
Power (kW): | 2.2 |
Machine Type: | Horizontal Vertical Milling Machine |
After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | Japan, Malaysia, Australia, Morocco, South Korea, Chile, Colombia, Romania, Ukraine, Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Brazil, Peru, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand |
Certification: | ISO |
Certification: | ISO |
---|---|
Model Number: | MX 2 |
Packaging Details: | Polywood box |
---|
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 1300 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Heavy Duty |
Table Travel (Y) (mm): | 310 |
Table Travel (Z) (mm): | 450 |
Spindle Taper: | ISO50 |
Range Of Spindle Speed(r.p.m): | 50 - 3750 R.p.m |
Condition: | New |
Model Number: | TMM800 SV |
Table Travel (mm): | 1300*310 |
Type: | Universal |
Spindle Motor Power(kW): | 5.5 |
Voltage: | 380V |
Dimension(L*W*H): | 2500*2100*2350mm |
Weight (KG): | 2500 |
Warranty: | 1 Year |
Key Selling Points: | High-accuracy |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail, Energy & Mining |
Showroom Location: | South Korea, Chile, Colombia, Romania, Ukraine, Japan, Malaysia, Australia, Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Brazil, Peru, Indonesia, India, Mexico, Russia, Spain, Thailand |
Marketing Type: | New Product 2021 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear |
CNC Or Not: | Normal |
Power (kW): | 5.5 |
After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | Japan, Malaysia, Australia, South Korea, Chile, Colombia, Ukraine, Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Brazil, Peru, Indonesia, India, Mexico, Russia, Spain, Thailand |
Certification: | ISO |
Certification: | ISO |
---|---|
Model Number: | TMM800 SV |
Packaging Details: | Polywood box |
---|
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 1200 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Medium Duty |
Table Travel (Y) (mm): | 410 |
Table Travel (Z) (mm): | 460 |
Spindle Taper: | ISO 50 |
Range Of Spindle Speed(r.p.m): | 18 - 1400 R.p.m |
Condition: | New |
Model Number: | UF300 |
Table Travel (mm): | 1200*410 |
Type: | Universal |
Spindle Motor Power(kW): | 11 |
Voltage: | 380V |
Dimension(L*W*H): | 2614*2497*2043mm |
Weight (KG): | 5850 |
Warranty: | 1 Year |
Key Selling Points: | High-accuracy |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail, Energy & Mining |
Showroom Location: | Colombia, Ukraine, Malaysia, Italy, France, Germany, Peru, Indonesia |
Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing |
CNC Or Not: | Normal |
After-sales Service Provided: | Online Support |
Certification: | ISO |
Power (kW): | 11 |
Certification: | ISO |
---|---|
Model Number: | UF300 |
Packaging Details: | Polywood box |
---|
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 730 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Heavy Duty |
Table Travel (Y) (mm): | 315 |
Table Travel (Z) (mm): | 405 |
Spindle Taper: | R8/NT40 |
Range Of Spindle Speed(r.p.m): | 65 - 4550 R.p.m |
Condition: | New |
Model Number: | TMM200 |
Table Travel (mm): | 730*315 |
Type: | Universal |
Spindle Motor Power(kW): | 2.2 |
Voltage: | 380V |
Dimension(L*W*H): | 1460*1600*2032 Mm |
Weight (KG): | 1150 |
Warranty: | 1 Year |
Key Selling Points: | High Safety Level |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail, Energy & Mining |
Showroom Location: | South Korea, Chile, Colombia, Ukraine, Japan, Malaysia, Australia, Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Indonesia, India, Mexico, Russia, Spain, Thailand |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear |
CNC Or Not: | Normal |
Power (kW): | 2.2 |
Machine Type: | Veritcal |
After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | Japan, Malaysia, Australia, South Korea, Chile, Colombia, Ukraine, Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Brazil, Peru, Indonesia, India, Mexico, Russia, Spain, Thailand |
Certification: | ISO |
Certification: | ISO |
---|---|
Model Number: | TMM200 |
Packaging Details: | Polywood box |
---|
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 560 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Heavy Duty |
Table Travel (Y) (mm): | 240 |
Table Travel (Z) (mm): | 350 |
Spindle Taper: | R8/ NT40 |
Range Of Spindle Speed(r.p.m): | 50 - 3500 R.p.m |
Condition: | New |
Model Number: | TMM100V |
Table Travel (mm): | 560*240 |
Type: | Universal |
Spindle Motor Power(kW): | 2.2 |
Voltage: | 380V |
Dimension(L*W*H): | 1040*1300*1950mm |
Weight (KG): | 895 |
Warranty: | 1 Year |
Key Selling Points: | High-accuracy |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail, Energy & Mining |
Showroom Location: | Morocco, Kenya, Argentina, South Korea, Chile, Colombia, Romania, South Africa, Ukraine, Uzbekistan, Japan, Malaysia, Australia, Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Peru, Indonesia, Pakistan, India, |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear |
CNC Or Not: | Normal |
Power (kW): | 2.2 |
After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | Japan, Malaysia, Australia, Argentina, South Korea, Colombia, Romania, Ukraine, Nigeria, Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand |
Certification: | ISO |
Certification: | ISO |
---|---|
Model Number: | TMM100V |
Packaging Details: | Polywood box |
---|
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 475 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Heavy Duty |
Table Travel (Y) (mm): | 390 |
Table Travel (Z) (mm): | 380 |
Spindle Taper: | ISO40 |
Range Of Spindle Speed(r.p.m): | 50 - 2550 R.p.m |
Condition: | New |
Model Number: | MX4 Pro |
Table Travel (mm): | 475*390 |
Type: | Universal |
Spindle Motor Power(kW): | 1.1 |
Voltage: | 380V |
Dimension(L*W*H): | 1350*1700*1800mm |
Weight (KG): | 1800 |
Warranty: | 1 Year |
Key Selling Points: | High-accuracy |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail, Energy & Mining |
Showroom Location: | Morocco, Argentina, South Korea, Chile, Colombia, Algeria, Sri Lanka, Romania, South Africa, Ukraine, Nigeria, Japan, Malaysia, Australia, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Brazil, Peru, Indonesia, India, Mexi |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear |
CNC Or Not: | Normal |
Power (kW): | 5 |
After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | Japan, Australia, Morocco, Argentina, South Korea, UAE, South Africa, Nigeria, Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Peru, Indonesia, Mexico, Russia, Thailand |
Certification: | ISO |
Certification: | ISO |
---|---|
Model Number: | MX4 Pro |
Packaging Details: | Polywood box |
---|
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 600 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Heavy Duty |
Table Travel (Y) (mm): | 300 |
Table Travel (Z) (mm): | 380 |
Spindle Taper: | ISO40 |
Range Of Spindle Speed(r.p.m): | 45 - 1660 R.p.m |
Condition: | New |
Model Number: | UF100 |
Table Travel (mm): | 600*300 |
Type: | Universal |
Spindle Motor Power(kW): | 2.2 |
Voltage: | 380V |
Dimension(L*W*H): | 1600*1520*2220mm |
Weight (KG): | 1320 |
Warranty: | 1 Year |
Key Selling Points: | High-accuracy |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail, Energy & Mining, Other |
Showroom Location: | South Korea, Colombia, Ukraine, Japan, Malaysia, Australia, Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Indonesia, India, Mexico, Russia, Spain, Thailand |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear |
CNC Or Not: | Normal |
Model: | UF100 |
After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | Japan, Australia, Morocco, Kenya, Argentina, South Korea, Chile, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Nigeria, Uzbekistan, Egypt, Canada, Turkey, United Kingdom, United States, France, Germany, Viet Nam, Phi |
Certification: | ISO |
Certification: | ISO |
---|---|
Model Number: | UF100, UF100 |
Packaging Details: | Polywood box |
---|
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 1000 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Heavy Duty |
Table Travel (Y) (mm): | 300 |
Table Travel (Z) (mm): | 400 |
Spindle Taper: | ISO40 |
Range Of Spindle Speed(r.p.m): | 50 - 1800 R.p.m |
Condition: | New |
Model Number: | UF200 |
Table Travel (mm): | 1000*300 |
Type: | Universal |
Spindle Motor Power(kW): | 4 |
Voltage: | 380V |
Dimension(L*W*H): | 2260*2070*2250mm |
Weight (KG): | 2450 |
Warranty: | 1 Year |
Key Selling Points: | High-accuracy |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail, Construction Works , Energy & Mining, Other |
Showroom Location: | Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Romania, South Africa, Ukraine, Nigeria, Tajikistan, Japan, Malaysia, Australia, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear |
CNC Or Not: | Normal |
Machine Type: | Vertical Horizontal Milling Machine |
After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Colombia, Algeria, South Africa, Ukraine, Nigeria, Tajikistan, Egypt, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Indonesia, India, |
Certification: | ISO |
Certification: | ISO |
---|---|
Model Number: | UF200 |
Packaging Details: | Polywood box |
---|
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 1200 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Heavy Duty |
Table Travel (Y) (mm): | 800 |
Table Travel (Z) (mm): | 600 |
Spindle Taper: | ISO50 |
Range Of Spindle Speed(r.p.m): | 60 - 1800 R.p.m |
Condition: | New |
Model Number: | UF200S |
Table Travel (mm): | 1200*800 |
Type: | Universal |
Spindle Motor Power(kW): | 5.5 |
Voltage: | 380V |
Dimension(L*W*H): | 2450*2100*2150mm |
Weight (KG): | 2750 |
Warranty: | 1 Year |
Key Selling Points: | High-accuracy |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail, Energy & Mining |
Showroom Location: | South Korea, Chile, Colombia, Romania, Bangladesh, Ukraine, Uzbekistan, Malaysia, Australia, Egypt, Canada, Turkey, United Kingdom, Italy, France, Germany, Viet Nam, Brazil, Peru, Indonesia, India, Mexico, Russia |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor |
CNC Or Not: | Normal |
Power (kW): | 5.5 |
After-sales Service Provided: | Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | Japan, Australia, UAE, Colombia, Algeria, Ukraine, Tajikistan, Canada, United Kingdom, Italy, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, India, Russia |
Certification: | ISO |
Certification: | ISO |
---|---|
Model Number: | UF200S |
Packaging Details: | Polywood box |
---|
Interested in this product?
Get Latest Price from the seller